|
|
RBHS AP Environmental Science |
![]() |
|
Assignments and Reviews |
||
|
Required
Chicago/Midwestern Trees 62 species with labels slide show (from Google images) (pdf. format) |
Chicago/Midwestern
Trees - 62 species without labels. (from Google images)
Quiz #1 |
Birds |
| Koch Weser Slides, Labeled, in order | Unmarked Birds | |
| Microscope Laboratory Review (view as pdf) | Bird Calls | |
|
WEB SITES FOR RBHS APES STUDENTS |
||
| The following Web Sites may assist RBHS APES students in finding articles and information regarding contemporary environmental issues, problems, and their possible solutions. Note that there are many dedicated citizens, scientists, and institutions who are working towards providing humankind (and all other species) a healthy and sustainable future! (Your teacher does not necessarily endorse or agree with everything you may find surfing these and other sites. As a science student you must constantly be on guard for “political opinions” that may not be substantiated by hard data.) | ||
| Ecology WWW page | Natural Resources Defense Council | Environmental News Network |
| The National Environmental Trust | The United States Geological Survey | Welcome to Seaweb |
| World Resources Institute | ||
| Population Reference Bureau | ||
| Anti-environmental myths http://members.aol.com/jimn469897/myths.htm | Earth 911 Recycling Centers | Sierra Club |
|
Living in the Environment Web Site
(your textbook) |
The Nature Conservancy | |
|
|
Union of Concerned Scientists | What is an Ecological Footprint? |
Website created by Michael Koch-Weser
Last updated 8/27/08