Course Schedule
|
|
Fall 2008
|
Period |
Class Name |
Room Number |
|
1 (8:00 - 8:52) |
Administrator | |
| 2 (8:57 - 9:48) | Broadcast Journalism | TV Studio - 250 |
| 3 (9:53 - 10:44) | Planning | Applied Arts Office |
| 4 (10:49 - 12:17) | Planning | Applied Arts Office |
| 5 (12:22 - 1:13) | Graphic Arts | 155 |
| 6 (1:18 - 2:09) | Interrelated Occupations | 159 |
| 7 (2:14 - 3:05) | Interrelated Occupations (JOB) | 159 or on-site |
Return to: