Staff Directory
| Name | Job Title | Voice mail (all at 708-442-7500) | E-mail
(add
@rbhs208.org) to the following: |
Direct Dial Phone Numbers | ||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||
| Acevedo, Margarita | Spanish teacher | 2223 | acevedom | 442-8536 | ||||||||||||||||||||||||
| Augustine, Beth | Student Services Department Chair | 2143 | augustineb | 442-8355 | ||||||||||||||||||||||||
| Bacon, Kirstin | English teacher | 2268 | baconk | 442-8637 | ||||||||||||||||||||||||
| Bajohr, Noelle | Library/computer lab assistant, Assistant Testing Director | 2122 | bajohrn | 442-8664 | ||||||||||||||||||||||||
| Bamford, Kristin | Special Education teacher | 2182 | bamfordk | 442-8681 | ||||||||||||||||||||||||
| Bartelson, Suzanne | Fine Arts teacher (Art) | 2271 | bartelsons | 442-8722 | ||||||||||||||||||||||||
| Bauer, Michelle | Special Education teacher | 2184 | bauerm | 442-8725 | ||||||||||||||||||||||||
| Baum, James | Fine Arts teacher (Music) | 2291 | baumj | 442-8728 | ||||||||||||||||||||||||
| Beasley, John | Social Science Department Chair | 2243 | beasleyj | 442-8740 | ||||||||||||||||||||||||
| Bensfield, Bob | Special Education assistant | 2326 | bensfieldb | 442-8749 | ||||||||||||||||||||||||
| Bernstein, Rachel | Social Science teacher | 2324 | bernsteinr | 442-8754 | ||||||||||||||||||||||||
| Bonarigo, Dan | Math teacher | 2350 | bonarigod | 442-8768 | ||||||||||||||||||||||||
| Bonnette, Dr. David | Interim Superintendent | 2208 | bonnetted | 442-8484 | ||||||||||||||||||||||||
| Bontrager, Whitney | Social Science teacher | 2273 | bontragerw | |||||||||||||||||||||||||
| Bozeday, Josh | Science teacher | 2279 | bozedayj | 442-8811 | ||||||||||||||||||||||||
| Brankin, Gayle | Special Education Department Chair | 2181 | branking | 442-8392 | ||||||||||||||||||||||||
| Brasic, Dan | Special Education assistant | 2306 | brasicd | 442-8828 | ||||||||||||||||||||||||
| Briskman, Melissa | Fine Arts teacher (Drama) | 2205 | briskmanm | 442-8831 | ||||||||||||||||||||||||
| Bruckner, Johanna | School Psychologist | brucknerj | ||||||||||||||||||||||||||
| Bylsma, Pam | Principal | 2108 | bylsmap | 447-6733 | ||||||||||||||||||||||||
| Cabaj, Allison | English teacher | 2217 | cabaja | 442-8833 | ||||||||||||||||||||||||
| Carey, Melissa | Student Services - counselor | 2197 | careym | 442-8472 | ||||||||||||||||||||||||
| Carey, Ronnie (Veronica) | Special Education Transition Specialist | 2139 | careyv | 442-8834 | ||||||||||||||||||||||||
| Carlson, Whitney (see Bontrager) | Social Science teacher | 2273 | carlsonw | 442- | ||||||||||||||||||||||||
| Cassens, Wendy | English teacher | 2219 | cassensw | 442- | ||||||||||||||||||||||||
| Cavanaugh, Terry | Athletic Department secretary | 2114 | cavanaught | 442-8524 | ||||||||||||||||||||||||
| Cima, Claude | Security personnel | 2330 | cimac | 442-8852 | ||||||||||||||||||||||||
| Connors, Mike | Technology Director | 2125 | connorsm | 442-8333 | ||||||||||||||||||||||||
| Czajka, Sandra | Math teacher | 2224 | czajkas | 442-8898 | ||||||||||||||||||||||||
| Dean, Kellie | Science teacher | 2298 | deank | 442-8908 | ||||||||||||||||||||||||
| Delgado, Denise | Security personnel | 2211 | delgadod | 442-8912 | ||||||||||||||||||||||||
| Delzotti, Danielle | Special Education teacher | 2186 | delzottid | 442-8913 | ||||||||||||||||||||||||
| Denny, Brennan | Co-Science Department Chair | 2254 | dennyb | 442-8921 | ||||||||||||||||||||||||
| Dignan, Thomas | English teacher | 2266 | dignant | 442-8931 | ||||||||||||||||||||||||
| Dobbertin, Marisa | Wellness teacher | 2363 | dobbertinm | 442-8932 | ||||||||||||||||||||||||
| Dollins, Robert | Study Hall supervisor | 2293 | dollinsr | 442-9218 | ||||||||||||||||||||||||
| Dragisic, Nicholas | Special Education assistant | 2331 | dragisicn | 442-9219 | ||||||||||||||||||||||||
| Drzonek, Laura | SEE Team coordinator | 2208 | drzonekl | 442-9222 | ||||||||||||||||||||||||
| Duell, Alicia | Library Media Specialist, Co-Webmaster | 2121 | duella | 442-9224 | ||||||||||||||||||||||||
| Dughetti, Neil | Science teacher | 2207 | dughettin | 442-9238 | ||||||||||||||||||||||||
| Dunn, Barbara | World languages teacher (Spanish) | 2225 | dunnb | 442-9241 | ||||||||||||||||||||||||
| Ehlebracht, T.K. | Wellness teacher | 2352 | ehlebrachtt | 442-9251 | ||||||||||||||||||||||||
| Englehart, April | Student Services secretary | 2190 | engleharta | 442-8401 | ||||||||||||||||||||||||
| Fagan, Mariellyn | Speech Pathologist | 2128 | faganm | 442-9283 | ||||||||||||||||||||||||
| Farlee, Patricia | Family & Consumer Science teacher | 2210 | farleep | 442-9289 | ||||||||||||||||||||||||
| Fields, John | Social Science teacher | 2244 | fieldsj | 442-9298 | ||||||||||||||||||||||||
| Fischer, David | Technology Assistant | 2188 | fischerd | |||||||||||||||||||||||||
| Fliss, Cathy | Facilities Department assistant | 2166 | flissc | 442-8382 | ||||||||||||||||||||||||
| Forberg, Mrs. Laurence-Marie | World Languages Teacher (French) | 2301 | forbergla | 442-9304 | ||||||||||||||||||||||||
| Forberg, Mr. Lawrence | English teacher | 2221 | forbergl | 442-9302 | ||||||||||||||||||||||||
| Franko, Jim | Student Services - counselor | 2355 | frankoj | 442-8520 | ||||||||||||||||||||||||
| Fredlund, Elizabeth | Academic Support | 2251 | fredlunde | 442-9313 | ||||||||||||||||||||||||
| Frey, William | Wellness Department Co-chair | 2285 | freyw | 442-9326 | ||||||||||||||||||||||||
| Fridrych, Todd | Wellness teacher | 2150 | fridrycht | 442-9328 | ||||||||||||||||||||||||
| Friedman, Deb | Technology Department assistant | 2123 | friedmand | 442-8332 | ||||||||||||||||||||||||
| Fritz, Doreen | Library/Instructional Technology Department Chair, Co-Webmaster | 2117 | fritzd | 442-9329 | ||||||||||||||||||||||||
| Fuller, Tom | English teacher | 2214 | fullert | 442-9330 | ||||||||||||||||||||||||
| Gagen, Sandra | Special Education teacher | 2173 | gagens | 442-9334 | ||||||||||||||||||||||||
| Gallagher, Cara | Social Science teacher | 2292 | gallagherc | 442-9335 | ||||||||||||||||||||||||
| Geans, Craig | Security personnel | 2275 | geansc | 442-9344 | ||||||||||||||||||||||||
| Gehl, Nicholas | Fine Arts Department Chair | 2246 | gehln | 442-9366 | ||||||||||||||||||||||||
| Geltner, Geoff | Math teacher | 2295 | geltnerg | 442-9345 | ||||||||||||||||||||||||
| Gibbons, Adam | Social Science teacher | 2351 | gibbonsa | 442-9348 | ||||||||||||||||||||||||
| Goldberg, Jan | Social Science teacher | 2245 | goldbergj | 442-9358 | ||||||||||||||||||||||||
| Gordon, Melissa | Math teacher | 2233 | gordonm | 442-9361 | ||||||||||||||||||||||||
| Gorman, Linda | Wellness teacher, Testing Director |
2218 | gormanl | 442-9363 | ||||||||||||||||||||||||
| Gorman, Maureen | Poms coach | 2334 | 442-9364 | |||||||||||||||||||||||||
| Gouwens, Mark | Social Science teacher | 2260 | gouwensm | 442-9365 | ||||||||||||||||||||||||
| Gugora, Betty | Security personnel | 2250 | gugorab | 442-9367 | ||||||||||||||||||||||||
| Haines, Mindy | Fine Arts teacher (Dance) | 2222 | hainesm | 442-9368 | ||||||||||||||||||||||||
| Harsy, Kathleen | English teacher | 2235 | harsyk | 442-9370 | ||||||||||||||||||||||||
| Hayes, Kimberly | English teacher | 2216 | hayesk | 442-9376 | ||||||||||||||||||||||||
| Herbeck, Daniel | Science teacher | 2264 | herbeckd | 442-9381 | ||||||||||||||||||||||||
| Holt, Jame | Science teacher | 2249 | holtj | 442-9382 | ||||||||||||||||||||||||
| Hughes, Christal | Science teacher | 2240 | hughesc | 442-9388 | ||||||||||||||||||||||||
| Isham, Kierin | Social Work Intern | ishamk | ||||||||||||||||||||||||||
| Ives, Dawn | Food Service Manager | 2135 | ivesd | |||||||||||||||||||||||||
| Izaguirre, John | English teacher | 2213 | izaguirrej | 442-9392 | ||||||||||||||||||||||||
| Jackson, Alison | School nurse | 2152 | jacksona | 442-9395 | ||||||||||||||||||||||||
| Jahnke, Mary | Special Education assistant | 2253 | jahnkem | 442-9396 | ||||||||||||||||||||||||
| Jensen, Blair | Fine Arts teacher (Visual Art) | 2206 | jensenb | 442-9397 | ||||||||||||||||||||||||
| Jobin, Virginia | Computer Lab Assistant | 2116 | jobinv | 442-9399 | ||||||||||||||||||||||||
| Johnson, Gary | Applied Arts teacher | 2274 | johnsong | 442-9417 | ||||||||||||||||||||||||
| Johnson, Sarah | English teacher | 2262 | johnsons | 442-9421 | ||||||||||||||||||||||||
| Kaucher, Donna | Special Education assistant | 2258 | kaucherd | 442-9424 | ||||||||||||||||||||||||
| Keefe, William | Math teacher | 2230 | keefew | 442-9430 | ||||||||||||||||||||||||
| Kleinmeyer, Dave | Athletic trainer | 2149 | kleinmeyerd | 442-9431 | ||||||||||||||||||||||||
| Kluge, Jean | Special Education assistant | 2259 | klugej | 442-9436 | ||||||||||||||||||||||||
| Kocek, Sherry | Data Processing | 2159 | koceks | 442-8375 | ||||||||||||||||||||||||
| Koehler, Michelle | Science teacher | 2313 | koehlerm | 442-9439 | ||||||||||||||||||||||||
| Kosirog, Dennis | Facilities Supervisor | 2165 | kosirogd | 442-8379 | ||||||||||||||||||||||||
| Leiteritz, Maggie | Student Services - counselor | 2196 | leiteritzm | 442-8461 | ||||||||||||||||||||||||
| Littlehale, Brett | Student Services - counselor | littlehaleb | ||||||||||||||||||||||||||
| Lojas, Kathleen | Special Education teacher | 2177 | lojask | 442-9454 | ||||||||||||||||||||||||
| Lopez, Cherise | English teacher | 2310 | lopezc | 442-9456 | ||||||||||||||||||||||||
| Mancoff, Dan | English teacher | 2204 | mancoffd | 442-9457 | ||||||||||||||||||||||||
| Marelli, Diane | Fine Arts teacher (Music) | 2146 | marellid | 442-9464 | ||||||||||||||||||||||||
| Marshall, Lauren | Counseling Intern | marshalll | ||||||||||||||||||||||||||
| Marshall, Rosanne | Personnel Secretary | 2199 | marshallr | 442-8477 | ||||||||||||||||||||||||
| Mauritzen, Jessica | World Languages teacher (Spanish) | 2265 | mauritzenj | 442-9494 | ||||||||||||||||||||||||
| McGrath, Jill | World Languages teacher (Spanish) | 2256 | mcgrathj | 442-9497 | ||||||||||||||||||||||||
| McOlgan, Kevin | Fine Arts teacher (Music) | 2147 | mcolgank | 442-9506 | ||||||||||||||||||||||||
| Melquist, Michael | Science teacher | 2297 | melquistm | 442-9513 | ||||||||||||||||||||||||
| Miller, George | English and World Languages Department Chair | 2157 | millerg | 442-9514 | ||||||||||||||||||||||||
| Monahan, Dan | Social Science teacher | 2231 | monahand | 442-9521 | ||||||||||||||||||||||||
| Monti, Dave | Science teacher | 2241 | montid | 442-9526 | ||||||||||||||||||||||||
| Moore, Terry | Special Education teacher | 2187 | mooret | 442-9528 | ||||||||||||||||||||||||
| Mortensen, Mari | Student Services - Social Worker | 2317 | mortensenm | 442-8496 | ||||||||||||||||||||||||
| Mynaugh, Lindsay | Math teacher | 2232 | mynaughl | 442-9529 | ||||||||||||||||||||||||
| Nardi, Mary Ann | Superintendent's secretary | 2107 | nardim | 442-8275 | ||||||||||||||||||||||||
| Narducci, Diane | Special Education Department secretary | 2180 | narduccid | 442-8391 | ||||||||||||||||||||||||
| Nickelson, Laura | Social Science teacher | 2248 | nickelsonl | 442-9535 | ||||||||||||||||||||||||
| Obradovic, Julie | World Languages teacher (Spanish) | 2284 | obradovicj | 442-9537 | ||||||||||||||||||||||||
| Olson, Tim | Math teacher | 2307 | olsont | 442-9554 | ||||||||||||||||||||||||
| O'Rourke, Daniel | English teacher | 2238 | orourked | 442-9557 | ||||||||||||||||||||||||
| Ostrow, Art | Athletic Director and Wellness Department Co-chair | 2332 | ostrowa | 442-9563 | ||||||||||||||||||||||||
| Ostrow, Valerie | Wellness teacher | 2281 | mcintyrev | 442-9499 | ||||||||||||||||||||||||
| Padgen, Karen | Library/Computer Lab assistant | 2270 | padgenk | 442-9567 | ||||||||||||||||||||||||
| Panek, Barbara | Academic Support | 2261 | panekb | 442-9567 | ||||||||||||||||||||||||
| Passananti, Jenna | World Languages teacher - Spanish | 2283 | passanantij | 442-9574 | ||||||||||||||||||||||||
| Passarella, John | Assistant Principal - Student Affairs | 2112 | passarellaj | 442-8319 | ||||||||||||||||||||||||
| Pekarek, Bonnie | Business Office (Activity Accounts, Bookstore Manager) | 2106 | pekarekb | 442-8268 | ||||||||||||||||||||||||
| Perez, Maria | Registrar | 2141 | perezm | 442-8351 | ||||||||||||||||||||||||
| Peterson, Kathleen | Applied Arts teacher | 2212 | petersonk | 442-9582 | ||||||||||||||||||||||||
| Porter, David | Math teacher | 2314 | porterd | 442-9586 | ||||||||||||||||||||||||
| Presta, Lauren | Assistant Principal's secretary | 2111 | prestal | 442-8303 | ||||||||||||||||||||||||
| Prokes, Gary | RBTV/AV Supervisor | 2118 | prokesg | 442-8325 | ||||||||||||||||||||||||
| Pszczola, Jackie | Business Office (Payroll, Benefits) | 2104 | pszczolaj | 442-8261 | ||||||||||||||||||||||||
| Pusateri, Eileen | Business Office (Accounts Payable/Imprest) | 2105 | pusaterie | 442-8264 | ||||||||||||||||||||||||
| Thomas, Renee | Student Services - counselor | 2308 | thomasr | 442-8491 | ||||||||||||||||||||||||
| RBTV | 2327 | |||||||||||||||||||||||||||
| Reaves, Patricia | Foreign Language teacher (German, ESL) | 2227 | reavesp | 442-9619 | ||||||||||||||||||||||||
| Rech, Jason | Wellness teacher, Driver Education Coordinator | 2127 | rechj | 442-8338 | ||||||||||||||||||||||||
| Reingruber, Mike | Student Services - counselor | 2320 | reingruberm | 442-8506 | ||||||||||||||||||||||||
| Riordan, Brigit | World Languages teacher (Spanish) | 2272 | riordanb | 442-9620 | ||||||||||||||||||||||||
| Ritchey, Laurie | Science teacher/PSAE coordinator | 2286 | ritcheyl | 442-9623 | ||||||||||||||||||||||||
| Ruge, Mark | Security personnel | 2278 | rugem | 442-2102 | ||||||||||||||||||||||||
| Rusnak, Tom | Drama director | 2234 | 442-9628 | |||||||||||||||||||||||||
| Sabanagic, Naira | Social Work Intern | sabanagicn | ||||||||||||||||||||||||||
| Sarkady, Patty | Applied Arts Department Chair | 2361 | sarkadyp | 442-9633 | ||||||||||||||||||||||||
| Scanlon, Tim | Assistant Principal - Curriculum & Instruction | 2193 | scanlont | 442-8429 | ||||||||||||||||||||||||
| Schaedel, Mark | Science teacher | 2299 | schaedelm | 442-8856 | ||||||||||||||||||||||||
| Schilling, Rachelle | Math teacher | 2237 | schillingr | 442-9637 | ||||||||||||||||||||||||
| Schramm, Laura | Drug & Alcohol counselor | 2329 | schramml | 442-9642 | ||||||||||||||||||||||||
| Schultz, Doug | Math Department Chair, Co-Science Department Chair | 2280 | schultzd | 442-9644 | ||||||||||||||||||||||||
| Sedivy, Sharon | Receptionist | 2100 | sedivys | 442-8227 | ||||||||||||||||||||||||
| Sharp, Betty | Principal's and Assistant Principal's secretary | 2110 | sharpb | 442-8302 | ||||||||||||||||||||||||
| Sibley, David | Dean of Students | 2109 | sibleyd | 442-9666 | ||||||||||||||||||||||||
| Siffermann, Donna | Security personnel | 2305 | siffermannd | 442-9671 | ||||||||||||||||||||||||
| Simone, Penny | Administrative Office assistant | 2101 | simonep | 442-8228 | ||||||||||||||||||||||||
| Sisson, William | Special Education assistant | 2333 | sissonw | 442-9674 | ||||||||||||||||||||||||
| Sloan, Marty | Math teacher | 2269 | sloanm | 442-9675 | ||||||||||||||||||||||||
| Soprych, Dawn | Special Education teacher | 2167 | soprychd | 442-9683 | ||||||||||||||||||||||||
| Specht, Bruce | Applied Arts teacher | 2282 | spechtb | 442-9687 | ||||||||||||||||||||||||
| Spry, Heather | Attendance secretary | 2191 | spryh | 442-8407 | ||||||||||||||||||||||||
| Sterling, Kristi | Science teacher | 2312 | sterlingk | 442-9704 | ||||||||||||||||||||||||
| Stiel, Christine | English teacher | 2209 | stielc | 442-9706 | ||||||||||||||||||||||||
| Student Association | 2400 | |||||||||||||||||||||||||||
| Sullivan, Lori | Science teacher | 2242 | sullivanl | 442-9716 | ||||||||||||||||||||||||
| Sutton, Christine | Student Services - Social Worker | 2195 | suttonc | 442-8448 | ||||||||||||||||||||||||
| Swon, Marianne | Special Education assistant | 2304 | swonm | 442-9719 | ||||||||||||||||||||||||
| Thomas, Kim | Special Education assistant | 2365 | thomask | 442-9721 | ||||||||||||||||||||||||
| Thomas, Renee | Student Services - counselor | 2308 | thomasr | 442-8491 | ||||||||||||||||||||||||
| Till, Dallas | Wellness teacher | 2236 | tilld | 442-9722 | ||||||||||||||||||||||||
| Tillotson, Geoff | Special Education assistant | 2309 | tillotsong | 442-9723 | ||||||||||||||||||||||||
| Todhunter, Mary | AV Assistant | 2119 | todhunterm | 442-9729 | ||||||||||||||||||||||||
| Turk, Kevin | Social Studies Teacher and Academic Support | 2288 | turkk | 442-9731 | ||||||||||||||||||||||||
| Vogel, Suzanne | LADSE speech pathologist | 2257 | 442-9734 | |||||||||||||||||||||||||
| Waldock, Jennifer | Math teacher | 2287 | waldockj | 442-9736 | ||||||||||||||||||||||||
| Weber, Clare | World Languages teacher (Spanish) | 2228 | weberc | 442-9738 | ||||||||||||||||||||||||
| Westerkamp, Colleen | Special Education teacher | 2183 | westerkampc | 442-9752 | ||||||||||||||||||||||||
| Whelton, Christopher | Business Manager | 2103 | wheltonc | 442-8255 | ||||||||||||||||||||||||
| Williams, Mel | Facilities night manager | 2164 | 442-8363 | |||||||||||||||||||||||||
| Wilmot, Bridget | English teacher | 2277 | wilmotb | 442-9754 | ||||||||||||||||||||||||
| Wilson, Rockeya | Psychologist Intern | wilsonr | ||||||||||||||||||||||||||
| Wyszynski, Kathy | English teacher, Reading | 2263 | wyszynskik | 442-9763 | ||||||||||||||||||||||||
| Young, Patricia | Math teacher | 2229 | youngp | 442-9764 | ||||||||||||||||||||||||
| Yurek, Steve | Math teacher | 2267 | yureks | 442-9766 | ||||||||||||||||||||||||
| Ziola, Angela | Social Science teacher | 2247 | ziolaa | 442-9773 | ||||||||||||||||||||||||
Last updated 08/10