Staff Directory
| Name | Job Title | Voice mail (all at 708-442-7500) | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
| Acevedo, Margarita | Spanish teacher | 223 | acevedom@rbhs208.org | ||||||||||||||||||||||||
| Andrys, Jill (McGrath) | Foreign Language teacher (Spanish) | 256 | mcgrathj@rbhs208.org | ||||||||||||||||||||||||
| Augustine, Beth | Student Services Department Chair | 143 | augustineb@rbhs208.org | ||||||||||||||||||||||||
| Bacon, Kirstin | English teacher | 268 | baconk@rbhs208.org | ||||||||||||||||||||||||
| Baetzel, Theresa | Special Education assistant | 316 | baetzelt@rbhs208.org | ||||||||||||||||||||||||
| Bajohr, Noelle | Library/computer lab assistant, Assistant Testing Director | 122 | bajohrn@rbhs208.org | ||||||||||||||||||||||||
| Baldermann, Jack | Superintendent | 108 | baldermannj@rbhs208.org | ||||||||||||||||||||||||
| Bamford, Kristin | Special Education teacher | 182 | bamfordk@rbhs208.org | ||||||||||||||||||||||||
| Bauer, Michelle | Special Education teacher | 184 | bauerm@rbhs208.org | ||||||||||||||||||||||||
| Baum, James | Fine Arts teacher (Music) | 291 | baumj@rbhs208.org | ||||||||||||||||||||||||
| Beasley, John | Social Science Department Chair | 243 | beasleyj@rbhs208.org | ||||||||||||||||||||||||
| Bensfield, Bob | Special Education assistant | 326 | bensfieldb@rbhs208.org | ||||||||||||||||||||||||
| Bernstein, Rachel | Social Science teacher | 324 | bernsteinr@rbhs208.org | ||||||||||||||||||||||||
| Bonarigo, Dan | Math teacher | 350 | bonarigod@rbhs208.org | ||||||||||||||||||||||||
| Boosters | 402 | ||||||||||||||||||||||||||
| Borzym, Chris | Cheerleading coach | 323 | borzymc@rbhs208.org | ||||||||||||||||||||||||
| Bozeday, Josh | Science teacher | 279 | bozedayj@rbhs208.org | ||||||||||||||||||||||||
| Brasic, Dan | Special Education assistant | 306 | brasicd@rbhs208.org | ||||||||||||||||||||||||
| Breslin, Eileen | Wellness teacher | 236 | bresline@rbhs208.org | ||||||||||||||||||||||||
| Briskman, Melissa | Fine Arts teacher (Drama) | 205 | briskmanm@rbhs208.org | ||||||||||||||||||||||||
| Cabaj, Allison | English teacher | 217 | cabaja@rbhs208.org | ||||||||||||||||||||||||
| Carey, Melissa | Student Services - counselor | 197 | careym@rbhs208.org | ||||||||||||||||||||||||
| Carey, Ronnie | Special Education Transition Specialist | 139 | careyv@rbhs208.org | ||||||||||||||||||||||||
| Carlson, Whitney | Social Science teacher | 273 | carlsonw@rbhs208.org | ||||||||||||||||||||||||
| Cartledge, Jessica | Foreign Language teacher (Spanish) | 265 | cartledgej@rbhs208.org | ||||||||||||||||||||||||
| Cassens, Wendy | English teacher | 219 | cassensw@rbhs208.org | ||||||||||||||||||||||||
| Cavanaugh, Terry | Athletic Department secretary | 114 | cavanaught@rbhs208.org | ||||||||||||||||||||||||
| Chorney, Michael | Special Education assistant | 294 | chorneym@rbhs208.org | ||||||||||||||||||||||||
| Cima, Claude | Security personnel | 330 | cimac@rbhs208.org | ||||||||||||||||||||||||
| Connors, Mike | Technology Director | 125 | connorsm@rbhs208.org | ||||||||||||||||||||||||
| Czajka, Sandra | Math teacher | 224 | czajkas@rbhs208.org | ||||||||||||||||||||||||
| Dean, Kellie | Science teacher | 298 | deank@rbhs208.org | ||||||||||||||||||||||||
| Delgado, Denise | Security personnel | 211 | delgadod@rbhs208.org | ||||||||||||||||||||||||
| Delzotti, Danielle | Special Education teacher | 186 | delzottid@rbhs208.org | ||||||||||||||||||||||||
| Denny, Brennan | Science teacher | 254 | dennyb@rbhs208.org | ||||||||||||||||||||||||
| Dignan, Thomas | English teacher | 266 | dignant@rbhs208.org | ||||||||||||||||||||||||
| Dobbertin, Marisa | Wellness teacher | 363 | dobbertinm@rbhs208.org | ||||||||||||||||||||||||
| Dollins, Robert | Study Hall supervisor | 293 | dollinsr@rbhs208.org | ||||||||||||||||||||||||
| Dragisic, Nicholas | Special Education assistant | 331 | |||||||||||||||||||||||||
| Drzonek, Laura | Wellness teacher | 208 | drzonekl@rbhs208.org | ||||||||||||||||||||||||
| Duell, Alicia | Library Media Specialist | 121 | duella@rbhs208.org | ||||||||||||||||||||||||
| Duggan, Ben | student teacher fall 2008 | 296 | dugganb@rbhs208.org | ||||||||||||||||||||||||
| Dughetti, Neil | Science teacher | 207 | dughettin@rbhs208.org | ||||||||||||||||||||||||
| Dunn, Barbara | Foreign language teacher (Spanish) | 225 | dunnb@rbhs208.org | ||||||||||||||||||||||||
| Egner, Charles | teaching assistant | 319 | egnerc@rbhs208.org | ||||||||||||||||||||||||
| Ehlebracht, T.K. | Wellness teacher | 352 | ehlebrachtt@rbhs208.org | ||||||||||||||||||||||||
| Englehart, April | Student Services secretary | 190 | engleharta@rbhs208.org | ||||||||||||||||||||||||
| Fagan, Mariellyn | Speech Pathologist | 128 | faganm@rbhs208.org | ||||||||||||||||||||||||
| Farlee, Patricia | Family & Consumer Science teacher | 210 | farleep@rbhs208.org | ||||||||||||||||||||||||
| Fields, John | Social Science teacher | 244 | fieldsj@rbhs208.org | ||||||||||||||||||||||||
| Fliss, Cathy | Facilities Department assistant | 166 | flissc@rbhs208.org | ||||||||||||||||||||||||
| Forberg, Mrs. Laurance | Foreign Language Teacher (French, Spanish, ESL) | 301 | forbergla@rbhs208.org | ||||||||||||||||||||||||
| Forberg, Mr. Lawrence | English teacher | 221 | forbergl@rbhs208.org | ||||||||||||||||||||||||
| Franko, Jim | Student Services - counselor | 355 | frankoj@rbhs208.org | ||||||||||||||||||||||||
| Fredlund, Elizabeth | Academic Support | 251 | fredlunde@rbhs208.org | ||||||||||||||||||||||||
| Frey, William | Wellness teacher | 285 | freyw@rbhs208.org | ||||||||||||||||||||||||
| Fridrych, Todd | Wellness teacher | 150 | fridrycht@rbhs208.org | ||||||||||||||||||||||||
| Friedman, Deb | Technology Department assistant | 123 | friedmand@rbhs208.org | ||||||||||||||||||||||||
| Fritz, Doreen | Library/Instructional Technology Department Chair | 117 | fritzd@rbhs208.org | ||||||||||||||||||||||||
| Fuller, Tom | English teacher | 214 | fullert@rbhs208.org | ||||||||||||||||||||||||
| Gagen, Sandra | Special Education teacher | 173 | gagens@rbhs208.org | ||||||||||||||||||||||||
| Gallagher, Cara | Social Science teacher | 292 | gallagherc@rbhs208.org | ||||||||||||||||||||||||
| Geans, Craig | Security personnel | 275 | geansc@rbhs208.org | ||||||||||||||||||||||||
| Geltner, Geoff | Math teacher | 295 | geltnerg@rbhs208.org | ||||||||||||||||||||||||
| Gibbons, Adam | Social Science teacher | 351 | gibbonsa@rbhs208.org | ||||||||||||||||||||||||
| Gobble, Troy | Science Department Chair | 174 | gobblet@rbhs208.org | ||||||||||||||||||||||||
| Goldberg, Jan | Social Science teacher | 245 | goldbergj@rbhs208.org | ||||||||||||||||||||||||
| Gordon, Melissa | Math teacher | 233 | gordonm@rbhs208.org | ||||||||||||||||||||||||
| Gorman, Linda | Wellness teacher | 218 | gormanl@rbhs208.org | ||||||||||||||||||||||||
| Gorman, Maureen | Poms coach | 334 | |||||||||||||||||||||||||
| Gouwens, Mark | Social Science teacher | 260 | gouwensm@rbhs208.org | ||||||||||||||||||||||||
| Grady, Susanne | English teacher | 215 | gradys@rbhs208.org | ||||||||||||||||||||||||
| Grice, Jonathan | Fine Arts Department Chair | 246 | gricej@rbhs208.org | ||||||||||||||||||||||||
| Gugora, Betty | Security personnel | 250 | gugorab@rbhs208.org | ||||||||||||||||||||||||
| Haines, Mindy | Fine Arts teacher (Dance) | 222 | hainesm@rbhs208.org | ||||||||||||||||||||||||
| Harsy, Kathleen | English teacher | 235 | harsyk@rbhs208.org | ||||||||||||||||||||||||
| Hayes, Kimberly | English teacher | 216 | hayesk@rbhs208.org | ||||||||||||||||||||||||
| Herbeck, Daniel | Science teacher | 264 | herbeckd@rbhs208.org | ||||||||||||||||||||||||
| Holt, Jame | Science teacher | 249 | holtj@rbhs208.org | ||||||||||||||||||||||||
| Hubbuch, Marsha | Student Services - College Program Coordinator | 198 | hubbuchm@rbhs208.org | ||||||||||||||||||||||||
| Hughes, Christal | Science teacher | 240 | hughesc@rbhs208.org | ||||||||||||||||||||||||
| Izaguirre, John | English teacher | 213 | izaguirrej@rbhs208.org | ||||||||||||||||||||||||
| Jackson, Alison | School nurse | 152 | jacksona@rbhs208.org | ||||||||||||||||||||||||
| Jahnke, Mary | Special Education assistant | 253 | jahnkem@rbhs208.org | ||||||||||||||||||||||||
| Jensen, Blair | Fine Arts teacher (Visual Art) | 206 | jensenb@rbhs208.org | ||||||||||||||||||||||||
| Jirkovsky, William | AP Coordinator | 290 | jirkovskyw@rbhs208.org | ||||||||||||||||||||||||
| Jobin, Virginia | Computer Lab Assistant | 116 | jobinv@rbhs208.org | ||||||||||||||||||||||||
| Johnson, Gary | Applied Arts teacher | 274 | johnsong@rbhs208.org | ||||||||||||||||||||||||
| Johnson, Sarah | English teacher | 262 | johnsons@rbhs208.org | ||||||||||||||||||||||||
| Kaucher, Donna | Special Education assistant | 258 | kaucherd@rbhs208.org | ||||||||||||||||||||||||
| Keefe, William | Math teacher | 230 | keefew@rbhs208.org | ||||||||||||||||||||||||
| Kleinmeyer, Dave | Athletic trainer | 149 | kleinmeyerd@rbhs208.org | ||||||||||||||||||||||||
| Kluge, Jean | Special Education assistant | 259 | klugej@rbhs208.org | ||||||||||||||||||||||||
| Kocek, Sherry | Student Services - Registrar | 159 | koceks@rbhs208.org | ||||||||||||||||||||||||
| Koch-Weser, Michael | Science teacher | 278 | kochm@rbhs208.org | ||||||||||||||||||||||||
| Koehler, Michelle | Science teacher | 313 | koehlerm@rbhs208.org | ||||||||||||||||||||||||
| Kosirog, Dennis | Facilities Supervisor | 165 | kosirogd@rbhs208.org | ||||||||||||||||||||||||
| Krefft, William | Special Education assistant | 296 | krefftw@rbhs208.org | ||||||||||||||||||||||||
| Leiteritz, Maggie | Student Services - counselor | 196 | leiteritzm@rbhs208.org | ||||||||||||||||||||||||
| Lilke, Ron | Data Processing Supervisor | 137 | lilker@rbhs208.org | ||||||||||||||||||||||||
| Lojas, Kathleen | Special Education teacher | 177 | lojask@rbhs208.org | ||||||||||||||||||||||||
| Lopez, Cherise | English teacher | 310 | lopezc@rbhs208.org | ||||||||||||||||||||||||
| Mancoff, Dan | English teacher | 204 | mancoffd@rbhs208.org | ||||||||||||||||||||||||
| Marelli, Diane | Fine Arts teacher (Music) | 146 | marellid@rbhs208.org | ||||||||||||||||||||||||
| Marshall, Rosanne | Personnel Secretary | 199 | marshallm@rbhs208.org | ||||||||||||||||||||||||
| McGrath, Jill | Foreign Language teacher (Spanish) | 256 | mcgrathj@rbhs208.org | ||||||||||||||||||||||||
| McIntyre, Valerie | Wellness teacher | 281 | mcintyrev@rbhs208.org | ||||||||||||||||||||||||
| McKee, Kristen | Psychologist | 185 | mckeek@rbhs208.org | ||||||||||||||||||||||||
| McOlgan, Kevin | Fine Arts teacher (Music) | 147 | mcolgank@rbhs208.org | ||||||||||||||||||||||||
| Melquist, Michael | Science teacher | 297 | melquistm@rbhs208.org | ||||||||||||||||||||||||
| Metzger, Zachary | Science teacher | 299 | metzgerz@rbhs208.org | ||||||||||||||||||||||||
| Miller, George | English and Foreign Language Department Chair | 157 | millerg@rbhs208.org | ||||||||||||||||||||||||
| Monahan, Dan | Social Science teacher | 231 | monahand@rbhs208.org | ||||||||||||||||||||||||
| Monti, Dave | Science teacher | 241 | montid@rbhs208.org | ||||||||||||||||||||||||
| Moore, Terry | Special Education teacher | 187 | mooret@rbhs208.org | ||||||||||||||||||||||||
| Morley, Julie | FCCLA sponsor | 276 | morleyj@rbhs208.org | ||||||||||||||||||||||||
| Mortenson, Mari | Student Services - Social Worker | 317 | mortensonm@rbhs208.org | ||||||||||||||||||||||||
| Mynaugh, Lindsay | Math teacher | 232 | mynaughl@rbhs208.org | ||||||||||||||||||||||||
| Nardi, Mary Ann | Superintendent's secretary | 107 | nardim@rbhs208.org | ||||||||||||||||||||||||
| Narducci, Diane | Special Education Department secretary | 180 | narduccid@rbhs208.org | ||||||||||||||||||||||||
| Nickelson, Laura | Social Science teacher | 248 | nickelsonl@rbhs208.org | ||||||||||||||||||||||||
| Obradovic, Julie | Foreign Language teacher (Spanish) | 284 | obradovicj@rbhs208.org | ||||||||||||||||||||||||
| Olson, Tim | Math teacher | 307 | olsont@rbhs208.org | ||||||||||||||||||||||||
| O'Rourke, Daniel | English teacher | 238 | orourked@rbhs208.org | ||||||||||||||||||||||||
| Ostrow, Art | Wellness Department Chair | 332 | ostrowa@rbhs208.org | ||||||||||||||||||||||||
| Padgen, Karen | Library/Computer Lab assistant | 270 | padgenk@rbhs208.org | ||||||||||||||||||||||||
| Panek, Barbara | Academic Support | 261 | panekb@rbhs208.org | ||||||||||||||||||||||||
| Passarella, John | Assistant Principal - Student Affairs | 112 | passarellaj@rbhs208.org | ||||||||||||||||||||||||
| Patron's Council | 401 | ||||||||||||||||||||||||||
| Pekarek, Bonnie | Business Office (Activity Accounts, Bookstore Manager) | 106 | pekarekb@rbhs208.org | ||||||||||||||||||||||||
| Peterson, Kathleen | Applied Arts teacher | 212 | petersonk@rbhs208.org | ||||||||||||||||||||||||
| Porter, David | Math teacher | 314 | porterd@rbhs208.org | ||||||||||||||||||||||||
| Presta, Lauren | Assistant Principal's secretary | 111 | prestal@rbhs208.org | ||||||||||||||||||||||||
| Prokes, Gary | RBTV/AV Supervisor | 118 | prokesg@rbhs208.org | ||||||||||||||||||||||||
| Pszczola, Jackie | Business Office (Payroll, Benefits) | 104 | achesonj@rbhs208.org | ||||||||||||||||||||||||
| Pusateri, Eileen | Business Office (Accounts Payable/Imprest) | 105 | pusaterie@rbhs208.org | ||||||||||||||||||||||||
| Ramsey, Renee | Academic Support | 308 | ramseyr@rbhs208.org | ||||||||||||||||||||||||
| RBTV | 327 | ||||||||||||||||||||||||||
| Reaves, Patricia | Foreign Language teacher (German, ESL) | 227 | reavesp@rbhs208.org | ||||||||||||||||||||||||
| Rech, Jason | Wellness teacher | 127 | rechj@rbhs208.org | ||||||||||||||||||||||||
| Reingruber, Mike | Student Services - counselor | 320 | reingruberm@rbhs208.org | ||||||||||||||||||||||||
| Riordan, Brigit | Foreign Language teacher (Spanish) | 272 | riordanb@rbhs208.org | ||||||||||||||||||||||||
| Rios, Ed | Security personnel | 252 | riose@rbhs208.org | ||||||||||||||||||||||||
| Ritchey, Laurie | Science teacher/PSAE coordinator | 286 | ritcheyl@rbhs208.org | ||||||||||||||||||||||||
| Robinzine, Bernard | Facilities supervisor - PM | 164 | |||||||||||||||||||||||||
| Rubin, Margaret | Fine Arts teacher (Visual Art) | 271 | rubinm@rbhs208.org | ||||||||||||||||||||||||
| Roth, Ann | Zoo liaison for SEE team | 162 | rotha@rbhs208.org | ||||||||||||||||||||||||
| Russell, Amy | Speech Pathologist | 155 | russella@rbhs208.org | ||||||||||||||||||||||||
| Sarkady, Patty | Applied Arts Department Chair | 361 | sarkadyp@rbhs208.org | ||||||||||||||||||||||||
| Scanlon, Tim | Assistant Principal - Curriculum & Instruction | 193 | scanlont@rbhs208.org | ||||||||||||||||||||||||
| Schilling, Rachelle | Math teacher | 237 | schillingr@rbhs208.org | ||||||||||||||||||||||||
| Schultz, Doug | Math Department Chair | 280 | schultzd@rbhs208.org | ||||||||||||||||||||||||
| Sedivy, Sharon | Receptionist | 100 | sedivys@rbhs208.org | ||||||||||||||||||||||||
| Sharp, Betty | Assistant Principal's secretary | 110 | sharpb@rbhs208.org | ||||||||||||||||||||||||
| Sibley, David | Dean of Students | 109 | sibleyd@rbhs208.org | ||||||||||||||||||||||||
| Siffermann, Donna | Security personnel | 305 | siffermannd@rbhs208.org | ||||||||||||||||||||||||
| Simone, Penny | Administrative Office assistant | 101 | simonep@rbhs208.org | ||||||||||||||||||||||||
| Sisson, William | Special Education assistant | 333 | sissonw@rbhs208.org | ||||||||||||||||||||||||
| Sloan, Marty | Math teacher | 269 | sloanm@rbhs208.org | ||||||||||||||||||||||||
| Soprych, Dawn | Special Education teacher | 167 | soprychd@rbhs208.org | ||||||||||||||||||||||||
| Specht, Bruce | Applied Arts teacher | 282 | spechtb@rbhs208.org | ||||||||||||||||||||||||
| Spry, Heather | Attendance secretary | 191 | spryh@rbhs208.org | ||||||||||||||||||||||||
| Sterling, Kristi | Science teacher | 312 | sterlingk@rbhs208.org | ||||||||||||||||||||||||
| Stiel, Christine | English teacher | 209 | stielc@rbhs208.org | ||||||||||||||||||||||||
| Student Association | 400 | ||||||||||||||||||||||||||
| Sullivan, Lori | Science teacher | 242 | sullivanl@rbhs208.org | ||||||||||||||||||||||||
| Sullivan, Patricia | Pillars liaison | 322 | sullivanp@rbhs208.org | ||||||||||||||||||||||||
| Sutton, Christine | Student Services - Social Worker | 195 | suttonc@rbhs208.org | ||||||||||||||||||||||||
| Swon, Marianne | Special Education assistant | 304 | swonm@rbhs208.org | ||||||||||||||||||||||||
| Tepavchevich, Tricia | Social Science teacher | 239 | tepavchevicht@rbhs208.org | ||||||||||||||||||||||||
| Thomas, Kim | Special Education assistant | 365 | thomask@rbhs208.org | ||||||||||||||||||||||||
| Tillotson, Geoff | Special Education assistant | 309 | tillotsong@rbhs208.org | ||||||||||||||||||||||||
| Todhunter, Mary | AV Assistant | 119 | todhunterm@rbhs208.org | ||||||||||||||||||||||||
| Tortorello-Allaway, Toni | Foreign Language teacher (French) | 226 | tortorelloa@rbhs208.org | ||||||||||||||||||||||||
| Turk, Kevin | Academic Support | 288 | turkk@rbhs208.org | ||||||||||||||||||||||||
| Waldock, Jennifer | Math teacher | 287 | waldockj@rbhs208.org | ||||||||||||||||||||||||
| Wavra, Mary | Special Education Department Chair | 181 | wavram@rbhs208.org | ||||||||||||||||||||||||
| Weber, Clare | Foreign Language teacher (Spanish) | 228 | weberc@rbhs208.org | ||||||||||||||||||||||||
| Westerkamp, Colleen | Special Education teacher | 183 | westerkampc@rbhs208.org | ||||||||||||||||||||||||
| Whelton, Christopher | Business Manager | 103 | wheltonc@rbhs208.org | ||||||||||||||||||||||||
| Wilmot, Bridget | English teacher | 277 | wilmotb@rbhs208.org | ||||||||||||||||||||||||
| Wolf, Beverlee | Data Processing assistant | 141 | wolfb@rbhs208.org | ||||||||||||||||||||||||
| Wyszynski, Kathy | English teacher, ESL | 263 | wyszynskik@rbhs208.org | ||||||||||||||||||||||||
| Young, Patricia | Math teacher | 229 | youngp@rbhs208.org | ||||||||||||||||||||||||
| Yurek, Steve | Math teacher | 267 | yureks@rbhs208.org | ||||||||||||||||||||||||
| Zeman, Otto | Athletic Director | 115 | zemano@rbhs208.org | ||||||||||||||||||||||||
| Ziola, Angela | Social Science teacher | 247 | ziolaa@rbhs208.org | ||||||||||||||||||||||||
| Ziroli, Michael | Student Services - counselor | 194 | zirolim@rbhs208.org | ||||||||||||||||||||||||
Last updated 7/8/08